Full Results – Shell Eco-marathon Brazil 2026
Discover the competition winners and top-performing teams. See standout results, rankings, and award highlights.
Prototype Competition
| Rank | Team n° | Team name | Country | Organization | School Type | Competition category | Technical Inspection Status | Best attempt (km/m3) | Attempt 1 (km/m3) | Attempt 2 (km/m3) | Attempt 3 (km/m3) | Attempt 4 (km/m3) | Attempt 5 (km/m3) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Drop Team | Brazil | Instituto Federal de Educação, Ciência e Tecnologia do Rio Grande do Sul Erechim | University | Internal Combustion Engine | Gasoline | Valid | 556.44 | INVALID | 556.44 | 552.9 | 441.6 |
| 2 | 3 | Pé Vermelho Efficiency Team | Brazil | Universidade Tecnológica Federal do Paraná Medianeira | University | Internal Combustion Engine | Gasoline | Valid | 309.69 | 309.69 | INVALID | ||
| 3 | 16 | EcoDelta | Brazil | Universidade Tecnológica Federal do Paraná Cornélio Procópio | University | Internal Combustion Engine | Gasoline | Valid | 138.39 | INVALID | 138.39 | INVALID | |
| 17 | TubaTurbo Combustão | Brazil | Universidade Tecnológica Federal do Paraná Londrina | University | Internal Combustion Engine | Gasoline | Valid | ||||||
| 11 | EQUIPE ECOFET PROTOYPE | Brazil | Centro Federal de Educação Tecnológica de Minas Gerais | University | Internal Combustion Engine | Gasoline | Must Pass Again | ||||||
| 12 | Equipe Roots Combustão | Brazil | Instituto Federal de Educação, Ciência e Tecnologia do Maranhão Monte Castelo | University | Internal Combustion Engine | Gasoline | Must Pass Again | ||||||
| 14 | Team Coyote | Brazil | Universidade Estadual do Maranhão | University | Internal Combustion Engine | Gasoline | Must Pass Again |
You may also like

Shell Eco-marathon 2025 Programme
The 2025 season promises to be an exciting one: welcoming participants, guests, partners, and supporters to new locations, and bringing fresh perspectives and experiences as teams take on new challenges, while pushing the boundaries of innovation.
Learn more about the Shell Eco-marathon 2025 Programme here

A cleaner energy future requires brilliant Changemakers
Shell Eco-marathon aims to empower the next generation of energy leaders. The competition embodies the spirit of these Changemakers – their perseverance, collaboration, and innovation – and ties it to Shell’s purpose of helping achieve a cleaner energy future for all.
Meet the Changemakers of Tomorrow