Full Results: Shell Eco-marathon Asia-Pacific and the Middle East 2025
Regional Championship
| Rank | Team n° | Team name | Country | Organization | School Type | Competition category | Grid Position |
|---|---|---|---|---|---|---|---|
| 1 | 702 | Apatte Elang Energi Team 1 | Indonesia | Universitas Brawijaya | University | Battery-Electric | 1 |
| 2 | 711 | GARUDA UNY ECO TEAM | Indonesia | Universitas Negeri Yogyakarta | University | Battery-Electric | 5 |
| 3 | 501 | ITS TEAM SAPUANGIN | Indonesia | Institut Teknologi Sepuluh Nopember | University | Internal Combustion Engine | 3 |
| 4 | 701 | AGNIJAYA WEIMANA TEAM | Indonesia | Universitas Udayana | University | Battery-Electric | 2 |
| 503 | Antawirya Gentayu | Indonesia | Diponegoro University | University | Internal Combustion Engine | 4 |
Prototype Competition
Urban Concept Competition
You may also like

Shell Eco-marathon 2025 Programme
The 2025 season promises to be an exciting one: welcoming participants, guests, partners, and supporters to new locations, and bringing fresh perspectives and experiences as teams take on new challenges, while pushing the boundaries of innovation.
Learn more about the Shell Eco-marathon 2025 Programme here

A cleaner energy future requires brilliant Changemakers
Shell Eco-marathon aims to empower the next generation of energy leaders. The competition embodies the spirit of these Changemakers – their perseverance, collaboration, and innovation – and ties it to Shell’s purpose of helping achieve a cleaner energy future for all.
Meet the Changemakers of Tomorrow