Full Results: Shell Eco-marathon Asia-Pacific and the Middle East 2025
Regional Championship
Rank | Team n° | Team name | Country | Organization | School Type | Competition category | Grid Position |
---|---|---|---|---|---|---|---|
1 | 702 | Apatte Elang Energi Team 1 | Indonesia | Universitas Brawijaya | University | Battery-Electric | 1 |
2 | 711 | GARUDA UNY ECO TEAM | Indonesia | Universitas Negeri Yogyakarta | University | Battery-Electric | 5 |
3 | 501 | ITS TEAM SAPUANGIN | Indonesia | Institut Teknologi Sepuluh Nopember | University | Internal Combustion Engine | 3 |
4 | 701 | AGNIJAYA WEIMANA TEAM | Indonesia | Universitas Udayana | University | Battery-Electric | 2 |
503 | Antawirya Gentayu | Indonesia | Diponegoro University | University | Internal Combustion Engine | 4 |
Prototype Competition
Rank | Team n° | Team name | Country | Organization | School Type | Fuel Type | Technical Inspection Status | Best attempt (km/l) | Attempt 1 (km/l) | Attempt 2 (km/l) | Attempt 3 (km/l) | Attempt 4 (km/l) | Attempt 5 (km/l) | Attempt 6 (km/l) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | SEMERU TEAM I UM | Indonesia | Universitas Negeri Malang | University | Ethanol | Valid | 1083.21 | 720.83 | 988.07 | 1034.61 | 1083.21 | ||
2 | 5 | Fueang Fha | Thailand | Amphawa Industrial and Community Education | High School | Gasoline | Valid | 806.34 | 598.3 | 695.69 | 806.34 | INVALID | 657.54 | |
3 | 1 | Bengawan Team UNS | Indonesia | Sebelas Maret University | University | Gasoline | Valid | 697.76 | 697.76 | INVALID | ||||
4 | 11 | Batavia Gasoline Team | Indonesia | Universitas Negeri Jakarta | University | Gasoline | Valid | 600.5 | 558.58 | 600.5 | ||||
5 | 15 | Tongji Zeal Eco-Power Team | China | Tongji University | University | Gasoline | Valid | 554.65 | INVALID | 554.65 | INVALID | 537.04 | INVALID | |
6 | 14 | SAAF | Saudi Arabia | King Saud University | University | Gasoline | Valid | 183.08 | INVALID | 183.08 | INVALID | INVALID | ||
7 | 12 | XU MEKAN-ECO | Philippines | Xavier University Ateneo | University | Gasoline | Valid | 62.52 | INVALID | 62.52 | INVALID | |||
9 | UMindanao Wildcats | Philippines | University of Mindanao | University | Gasoline | Valid | INVALID | INVALID | INVALID | INVALID | INVALID | |||
20 | PSAU SAQR I | Saudi Arabia | Prince Sattam bin Abdulaziz University | University | Gasoline | Valid | INVALID | INVALID | INVALID | INVALID | INVALID | |||
18 | Fuelocity | Oman | National University of Science and Technology | University | Gasoline | Must Pass Again |
Urban Concept Competition
Rank | Team n° | Team name | Country | Organization | School Type | Fuel Type | Technical Inspection Status | Best attempt (km/l) | Attempt 1 (km/l) | Attempt 2 (km/l) | Attempt 3 (km/l) | Attempt 4 (km/l) | Attempt 5 (km/l) | Attempt 6 (km/l) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 501 | ITS TEAM SAPUANGIN | Indonesia | Institut Teknologi Sepuluh Nopember | University | Gasoline | Valid | 513.21 | 388.4 | 513.21 | ||||
2 | 503 | Antawirya Gentayu | Indonesia | Diponegoro University | University | Gasoline | Valid | 414.68 | 414.68 | 412.78 | INVALID | |||
511 | GERNAS-ICE | Qatar | Qatar University | University | Gasoline | Valid | INVALID | INVALID | INVALID | |||||
512 | Maroon Mavericks | Qatar | Texas A&M University at Qatar | University | Gasoline | Valid | INVALID | INVALID | INVALID | |||||
513 | Wolves E100 | Qatar | UDST | University | Ethanol | Valid | INVALID | INVALID | INVALID | INVALID | ||||
517 | Cairo university eco racing team-ANUBIS | Egypt | Cairo University | University | Gasoline | Valid | INVALID | |||||||
518 | Helwan Supermileage | Egypt | Helwan University | University | Gasoline | Valid | ||||||||
520 | NUSTAG | Pakistan | National University of Sciences and Technology Rawalpindi | University | Gasoline | Valid | INVALID | |||||||
516 | BAHRAIN POLYTECHNIC | Bahrain | Bahrain Polytechnic | University | Gasoline | Must Pass Again | ||||||||
519 | Team Urban | Pakistan | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | University | Gasoline | Must Pass Again | ||||||||
521 | EE Shaqra | Saudi Arabia | Shaqra University | University | Gasoline | Must Pass Again |
You may also like

Shell Eco-marathon 2025 Programme
The 2025 season promises to be an exciting one: welcoming participants, guests, partners, and supporters to new locations, and bringing fresh perspectives and experiences as teams take on new challenges, while pushing the boundaries of innovation.
Learn more about the Shell Eco-marathon 2025 Programme here

A cleaner energy future requires brilliant Changemakers
Shell Eco-marathon aims to empower the next generation of energy leaders. The competition embodies the spirit of these Changemakers – their perseverance, collaboration, and innovation – and ties it to Shell’s purpose of helping achieve a cleaner energy future for all.
Meet the Changemakers of Tomorrow