Full Results: Shell Eco-marathon Asia-Pacific and the Middle East 2025
Prototype Competition
Rank | Team n° | Team name | Country | Organization | School Type | Fuel Type | Technical Inspection Status | Best attempt (mpg us) | Attempt 1 (mpg us) | Attempt 2 (mpg us) | Attempt 3 (mpg us) | Attempt 4 (mpg us) | Attempt 5 (mpg us) | Attempt 6 (mpg us) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | TEAM COSMO | United States | Mater Dei High School | High School | Gasoline | Valid | 1689.62 | INVALID | 1333.7 | 1562.36 | 1689.61 | ||
2 | 3 | Drop Team | Brazil | IFRS Erechim | University | Gasoline | Valid | 1480.54 | INVALID | 1142.2 | 1267.88 | 1358.37 | 1480.53 | |
3 | 6 | MTU Supermileage Systems | United States | Michigan Tech | University | Gasoline | Valid | 759.3 | 495.69 | 575.47 | 750.14 | 759.3 | ||
4 | 8 | Karcharias | United States | Cedarville University | University | Gasoline | Valid | 740.22 | INVALID | 644.64 | 721.37 | 740.23 | ||
5 | 17 | Behrend Automotive Club | United States | Penn State Behrend | University | Gasoline | Valid | 415.2 | INVALID | 415.21 | ||||
6 | 11 | The Spartans | United States | George M. Schurr High School | High School | Gasoline | Valid | 215.86 | INVALID | 193.4 | 205.93 | 215.86 | ||
1 | Cougar ICE | United States | Brigham Young University | University | Gasoline | Valid | INVALID | |||||||
12 | Ecolancers | United States | Livingston High School | High School | Gasoline | Valid | ||||||||
16 | Mass Mileage | United States | UMass Amherst | University | Gasoline | Valid | ||||||||
18 | Hardrocker Supermileage | United States | South Dakota Mines | University | Gasoline | Must Pass Again | ||||||||
14 | Team Carbonair | United States | Milwaukee School of Engineering | University | Gasoline | Did Not Start |
Urban Concept Competition
Rank | Team n° | Team name | Country | Organization | School Type | Fuel Type | Technical Inspection Status | Best attempt (mpg us) | Attempt 1 (mpg us) | Attempt 2 (mpg us) | Attempt 3 (mpg us) | Attempt 4 (mpg us) | Attempt 5 (mpg us) | Attempt 6 (mpg us) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 501 | Knights ICE | United States | Alden-Conger High School | High School | Diesel | Valid | 516.34 | 398.52 | 378.2 | 343.19 | 507.67 | 516.34 | |
2 | 502 | Runnin' on Fumes | United States | Kankakee Valley High School | High School | Gasoline | Valid | 444.37 | 406.82 | 444.37 | INVALID | 429.6 | ||
3 | 504 | Penn State UCC | United States | University | Gasoline | Valid | 400.31 | 274.43 | 354.96 | 400.31 | ||||
4 | 506 | Bearcat Motorsports 2 | United States | Ruston High School | High School | Gasoline | Valid | 284.59 | 284.58 | 259.2 | 246.43 | 263.31 | 253.73 | |
5 | 512 | Falcon ICE-E-U | United States | Armstrong High School | High School | Ethanol | Valid | 271.09 | 271.08 | 166.22 | ||||
6 | 505 | LA Tech ECO-CAR | United States | Louisiana Tech University | University | Gasoline | Valid | 202.45 | INVALID | 202.46 | INVALID | |||
7 | 511 | UM Supermileage: Maple | United States | University of Michigan Ann Arbor | University | Gasoline | Valid | 144.61 | INVALID | 144.61 | 136.76 | 130.64 | ||
503 | Green Warriors | United States | Wawasee High School | High School | Gasoline | Valid | INVALID | INVALID | INVALID | |||||
513 | Racing Greater | United States | Greater Lafayette Career Academy | High School | Gasoline | Must Pass Again |
You may also like

Shell Eco-marathon 2025 Programme
The 2025 season promises to be an exciting one: welcoming participants, guests, partners, and supporters to new locations, and bringing fresh perspectives and experiences as teams take on new challenges, while pushing the boundaries of innovation.
Learn more about the Shell Eco-marathon 2025 Programme here

A cleaner energy future requires brilliant Changemakers
Shell Eco-marathon aims to empower the next generation of energy leaders. The competition embodies the spirit of these Changemakers – their perseverance, collaboration, and innovation – and ties it to Shell’s purpose of helping achieve a cleaner energy future for all.
Meet the Changemakers of Tomorrow