Full Results – Shell Eco-marathon United States 2026
Prototype Competition
| Rank | Team n° | Team name | Country | Organization | School Type | Fuel Type | Technical Inspection Status | Best attempt (mpg us) | Attempt 1 (mpg us) | Attempt 2 (mpg us) | Attempt 3 (mpg us) | Attempt 4 (mpg us) | Attempt 5 (mpg us) | Attempt 6 (mpg us) | Attempt 7 (mpg us) | Attempt 8 (mpg us) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Supermileage ICE | United States | Brigham Young University | University | Ethanol | Valid | 2144.9 | 1991.1 | 2136.6 | 2144.91 | 2136.41 | 1903.34 | 1668.98 | ||
| 2 | 1 | Team Cosmo | United States | Mater Dei High School | High School | Gasoline | Valid | 2023.04 | INVALID | 2023.03 | INVALID | 1953.28 | 1993.98 | |||
| 3 | 3 | MTU Supermileage Systems | United States | Michigan Technological University | University | Gasoline | Valid | 1260.63 | 762.87 | 807.74 | 846.04 | 809.79 | 1260.64 | 1159.43 | ||
| 4 | 4 | Karcharias | United States | Cedarville University | University | Gasoline | Valid | 1201.29 | 1070.69 | 1089.17 | 1007.51 | 1121.36 | 1201.3 | |||
| 5 | 16 | Huskie Engine | United States | Northern Illinois University | University | Gasoline | Valid | 892.83 | 626.37 | INVALID | 892.83 | INVALID | ||||
| 6 | 18 | Falcon Spirit | United States | Armstrong High School | High School | Ethanol | Valid | 524.93 | INVALID | INVALID | 486.92 | 524.94 | ||||
| 7 | 19 | Mass Mileage | United States | University of Massachusetts Amherst | University | Gasoline | Valid | 413.79 | 413.8 | INVALID | ||||||
| 8 | 5 | Behrend Automotive Club | United States | Penn State Behrend | University | Gasoline | Valid | 349.84 | 349.84 | |||||||
| 9 | 14 | Ecolancers | United States | Livingston High School | High School | Gasoline | Valid | 297.22 | INVALID | INVALID | 163.06 | INVALID | INVALID | 297.22 | ||
| 10 | 6 | The Spartans | United States | George M. Schurr High School | High School | Gasoline | Valid | 172.01 | INVALID | INVALID | INVALID | INVALID | INVALID | |||
| 11 | Mark XV | Canada | University of British Columbia | University | Gasoline | Valid | ||||||||||
| 15 | Team Carbonair | United States | Milwaukee School of Engineering | University | Gasoline | Valid | ||||||||||
| 17 | Rolling Thunder | United States | Trine University | University | Gasoline | Valid | INVALID | |||||||||
| 20 | South Dakota Mines Supermileage | United States | South Dakota School of Mines & Technology | University | Gasoline | Must Pass Again |
Urban Concept Competition
| Rank | Team n° | Team name | Country | Organization | School Type | Fuel Type | Technical Inspection Status | Best attempt (mpg us) | Attempt 1 (mpg us) | Attempt 2 (mpg us) | Attempt 3 (mpg us) | Attempt 4 (mpg us) | Attempt 5 (mpg us) | Attempt 6 (mpg us) | Attempt 7 (mpg us) | Attempt 8 (mpg us) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 512 | Gold Warriors | United States | Wawasee High School | High School | Gasoline | Valid | 638 | INVALID | 557.56 | 637.99 | INVALID | ||||
| 2 | 501 | Knights ICEbreaker | United States | Alden-Conger High School | High School | Diesel | Valid | 585.36 | 490.98 | 479.41 | 431.88 | 459.98 | 427.47 | 422.14 | 585.36 | 561.39 |
| 3 | 502 | Runnin' on Fumes | United States | Kankakee Valley High School | High School | Gasoline | Valid | 457.3 | 431.44 | 420.28 | 457.3 | 436.62 | 452.83 | 455.19 | ||
| 4 | 503 | Penn State University Nittany EcoWorks | United States | Penn State University Park | University | Gasoline | Valid | 432.33 | 354.93 | 367.28 | 403.06 | 399.14 | 409.6 | 352.41 | 432.32 | |
| 5 | 505 | Falcon Pathfinder | United States | Armstrong High School | High School | Ethanol | Valid | 358.99 | 232.39 | 251.58 | INVALID | 282.38 | 313.88 | 345.81 | 359 | |
| 6 | 506 | LA Tech ECO-CAR | United States | Louisiana Tech University | University | Gasoline | Valid | 346.78 | 255.57 | 240.58 | 287.03 | 217.25 | 346.78 | 234.3 | ||
| 7 | 504 | Bearcat Motorsports 2 | United States | Ruston High School | High School | Gasoline | Valid | 327.37 | 210.7 | 250.92 | 269.64 | 282.41 | 274.66 | 259.34 | 306.96 | 327.38 |
| 8 | 515 | Tri-Valley Eco Car Engineering | United States | Foothill High School | High School | Gasoline | Valid | 143.41 | 115.08 | INVALID | 143.42 | 129.43 | ||||
| 507 | Cedar | United States | University of Michigan Ann Arbor | University | Diesel | Valid | INVALID | INVALID | INVALID | |||||||
| 514 | Greater Racing | United States | Greater Lafayette Career Academy | High School | Gasoline | Valid | ||||||||||
| 511 | The Bombers | United States | John Burroughs School | High School | Diesel | Must Pass Again |
Final Rankings: Global Championship Qualification
| Rank | Team n° | Team name | Country | Educational Institution | Average Efficiency Result | On-Track Points | OTA Stage Points | Off-Track Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Supermileage ICE | United States | Brigham Young University | 893.76 | 68.61 | 4 | 17.14 | 85.75 |
| 2 | 601 | Experimental Vehicle Team 1 | United States | Saint Thomas Academy | 288.91 | 66.98 | 4 | 17.14 | 84.12 |
| 3 | 701 | Team RUDI | United States | Mater Dei High School | 214.48 | 66.55 | 0 | 0 | 66.55 |
| 719 | Experimental Vehicle Team 3 | United States | Saint Thomas Academy | 198.6 | 61.62 | 0 | 0 | 61.62 | |
| 4 | 501 | Knights ICEbreaker | United States | Alden-Conger High School | 225.02 | 58.07 | 0 | 0 | 58.07 |
| 5 | 303 | ALERION SUPERMILEAGE | Canada | Université Laval | 386.63 | 57.61 | 0 | 0 | 57.61 |
| 6 | 314 | Unisabana Herons Electric Vehicle | Colombia | Universidad de la Sabana | 381.83 | 56.9 | 0 | 0 | 56.9 |
| 7 | 302 | Borregos Racing | Mexico | Instituto Tecnológico y de Estudios Superiores de Monterrey Campus Aguascalientes | 361.05 | 53.8 | 0 | 0 | 53.8 |
| 8 | 311 | Milhagem UFMG | Brazil | Universidade Federal de Minas Gerais | 346.1 | 51.58 | 0 | 0 | 51.58 |
| 212 | Experimental Vehicle Team 2 | United States | Saint Thomas Academy | 300.23 | 50.17 | 0 | 0 | 50.17 | |
| 9 | 304 | Silca ELYOS Racing Team | Mexico | Instituto Tecnológico y de Estudios Superiores de Monterrey Campus Guadalajara | 332.42 | 49.54 | 0 | 0 | 49.54 |
| 10 | 502 | Runnin' on Fumes | United States | Kankakee Valley High School | 191.52 | 49.43 | 0 | 0 | 49.43 |
| 11 | 323 | Sting | United States | Cedarville University | 241.02 | 35.92 | 3 | 12.86 | 48.77 |
| 1 | Team Cosmo | United States | Mater Dei High School | 634.56 | 48.71 | 0 | 0 | 48.71 | |
| 12 | 305 | Braves | United States | Bradley University | 321.29 | 47.88 | 0 | 0 | 47.88 |
| 13 | 312 | UTSM - Tempest | Canada | University of Toronto | 312.18 | 46.52 | 0 | 0 | 46.52 |
| 14 | 3 | MTU Supermileage Systems | United States | Michigan Technological University | 433.21 | 33.25 | 3 | 12.86 | 46.11 |
| 15 | 310 | Stars 26 | United States | Southwest Christian High School | 303.74 | 45.26 | 0 | 0 | 45.26 |
| 16 | 503 | Penn State University Nittany EcoWorks | United States | Penn State University Park | 174.75 | 45.1 | 0 | 0 | 45.1 |
| 308 | Watt's Buzzin | United States | Kankakee Valley High School | 302.23 | 45.04 | 0 | 0 | 45.04 | |
| 17 | 307 | Huskie Hypermilers EV | United States | Northern Illinois University | 288.11 | 42.93 | 0 | 0 | 42.93 |
| 18 | 306 | Dunwoody Daredevils | United States | Dunwoody College of Technology | 260.1 | 38.76 | 0 | 0 | 38.76 |
| 702 | Shockwave | United States | Alden-Conger High School | 121.99 | 37.85 | 0 | 0 | 37.85 | |
| 4 | Karcharias | United States | Cedarville University | 476.43 | 36.57 | 0 | 0 | 36.57 | |
| 19 | 505 | Falcon Pathfinder | United States | Armstrong High School | 138.29 | 35.69 | 0 | 0 | 35.69 |
| 20 | 705 | Cornell Electric Vehicles | United States | Cornell University | 50.55 | 15.69 | 4 | 17.14 | 32.83 |
| 21 | 512 | Gold Warriors | United States | Wawasee High School | 127.07 | 32.79 | 0 | 0 | 32.79 |
| 22 | 504 | Bearcat Motorsports 2 | United States | Ruston High School | 126.63 | 32.68 | 0 | 0 | 32.68 |
| 23 | 506 | LA Tech ECO-CAR | United States | Louisiana Tech University | 120.1 | 30.99 | 0 | 0 | 30.99 |
| 24 | 320 | Escudería Laguna | Mexico | Instituto Tecnológico y de Estudios Superiores de Monterrey Campus Laguna | 205.25 | 30.59 | 0 | 0 | 30.59 |
| 25 | 704 | uOttawa Supermileage | Canada | University of Ottawa | 94.77 | 29.4 | 0 | 0 | 29.4 |
| 328 | Falcon Opportunity | United States | Armstrong High School | 194.22 | 28.94 | 0 | 0 | 28.94 | |
| 26 | 322 | Cal Poly Supermileage Prototype | United States | California Polytechnic State University | 172.93 | 25.77 | 0 | 0 | 25.77 |
| 27 | 331 | Mille Lacs Raiders | United States | Onamia Public School | 167.8 | 25.01 | 0 | 0 | 25.01 |
| 28 | 330 | Supercards | United States | Willmar Senior High School | 161.06 | 24 | 0 | 0 | 24 |
| 29 | 324 | Pantheta Leo | United States | Purdue University Northwest | 152.49 | 22.72 | 0 | 0 | 22.72 |
| 30 | 326 | Eco Illini Supermileage | United States | University of Illinois Urbana-Champaign | 131.06 | 19.53 | 0 | 0 | 19.53 |
| 31 | 325 | The 12th Amp | United States | Texas A&M University | 117.56 | 17.52 | 0 | 0 | 17.52 |
| 718 | Bearcat Motorsports | United States | Ruston High School | 48.22 | 14.96 | 0 | 0 | 14.96 | |
| 32 | 711 | Zeus | Canada | University of British Columbia | 44.31 | 13.75 | 0 | 0 | 13.75 |
| 33 | 319 | Saguaro Racing Team | Mexico | Instituto Tecnológico y de Estudios Superiores de Monterrey Campus Sonora Norte | 91.18 | 13.59 | 0 | 0 | 13.59 |
| 16 | Huskie Engine | United States | Northern Illinois University | 161.47 | 12.39 | 0 | 0 | 12.39 | |
| 703 | Green Warriors | United States | Wawasee High School | 38.23 | 11.86 | 0 | 0 | 11.86 | |
| 34 | 515 | Tri-Valley Eco Car Engineering | United States | Foothill High School | 41.23 | 10.64 | 0 | 0 | 10.64 |
| 714 | Supermileage Electric | United States | Brigham Young University | 33.98 | 10.54 | 0 | 0 | 10.54 | |
| 35 | 309 | Rocky Mountain Peak Efficiency | United States | Colorado School of Mines | 68.8 | 10.25 | 0 | 0 | 10.25 |
| 36 | 202 | Rocky Mountain Racing | United States | Wheat Ridge High School | 50.11 | 8.37 | 0 | 0 | 8.37 |
| 721 | Falcon Perseverance | United States | Armstrong High School | 26.91 | 8.35 | 0 | 0 | 8.35 | |
| 18 | Falcon Spirit | United States | Armstrong High School | 107.55 | 8.26 | 0 | 0 | 8.26 | |
| 37 | 611 | GCEE | Brazil | Universidade Estadual do Oeste do Paraná Foz do Iguaçu | 32.46 | 7.52 | 0 | 0 | 7.52 |
| 617 | Falcon Curiosity | United States | Armstrong High School | 27.61 | 6.4 | 0 | 0 | 6.4 | |
| 38 | 316 | Taq'Balam | Guatemala | Universidad del Valle de Guatemala | 27.9 | 4.16 | 0 | 0 | 4.16 |
| 39 | 14 | Ecolancers | United States | Livingston High School | 48.92 | 3.76 | 0 | 0 | 3.76 |
| 40 | 19 | Mass Mileage | United States | University of Massachusetts Amherst | 43.98 | 3.38 | 0 | 0 | 3.38 |
| 41 | 5 | Behrend Automotive Club | United States | Penn State Behrend | 37.18 | 2.85 | 0 | 0 | 2.85 |
| 42 | 6 | The Spartans | United States | George M. Schurr High School | 18.28 | 1.4 | 0 | 0 | 1.4 |
| 211 | Eco Octano Brazil | Brazil | Universidade Federal do Paraná | 0 | 0 | 0 | 0 | 0 | |
| 612 | ALER-ION SUPERMILEAGE | Canada | Université Laval | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mark XV | Canada | University of British Columbia | 0 | 0 | 0 | 0 | 0 | |
| 614 | Maple Mileage | Canada | University of Toronto | 0 | 0 | 0 | 0 | 0 | |
| 317 | EcoVolt CCM | Mexico | Instituto Tecnológico y de Estudios Superiores de Monterrey Campus Ciudad de México | 0 | 0 | 7 | 30 | 30 | |
| 321 | KON Team | Peru | Universidad de Ingeniería y Tecnología | 0 | 0 | 0 | 0 | 0 | |
| 715 | Cal Poly Supermileage Urban Concept | United States | California Polytechnic State University | 0 | 0 | 0 | 0 | 0 | |
| 716 | Duke Electric Vehicles | United States | Duke University | 0 | 0 | 0 | 0 | 0 | |
| 511 | The Bombers | United States | John Burroughs School | 0 | 0 | 0 | 0 | 0 | |
| 615 | Ivy Mike | United States | Louisiana State University | 0 | 0 | 0 | 0 | 0 | |
| 717 | LA Tech ECO-CAR II | United States | Louisiana Tech University | 0 | 0 | 0 | 0 | 0 | |
| 15 | Team Carbonair | United States | Milwaukee School of Engineering | 0 | 0 | 0 | 0 | 0 | |
| 214 | Carthmore | United States | Swarthmore College | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rolling Thunder | United States | Trine University | 0 | 0 | 0 | 0 | 0 | |
| 616 | Bruin Supermileage | United States | University of California Los Angeles | 0 | 0 | 0 | 0 | 0 | |
| 720 | Illini EV Concept | United States | University of Illinois Urbana-Champaign | 0 | 0 | 0 | 0 | 0 | |
| 507 | Cedar | United States | University of Michigan Ann Arbor | 0 | 0 | 0 | 0 | 0 | |
| 215 | Hydro Dynamics | United States | Warren Tech Central | 0 | 0 | 0 | 0 | 0 | |
| 327 | Power Wheelz | United States | Warren Tech Central | 0 | 0 | 0 | 0 | 0 | |
| 514 | Greater Racing | United States | Greater Lafayette Career Academy | 0 | 0 | 4 | 17.14 | 17.14 | |
| 20 | South Dakota Mines Supermileage | United States | South Dakota School of Mines & Technology | 0 | 0 | 0 | 0 | 0 | |
| 329 | Team Ivy | United States | Ivy Tech Community College Valparaiso | 0 | 0 | 0 | 0 | 0 |
You may also like

Shell Eco-marathon 2025 Programme
The 2025 season promises to be an exciting one: welcoming participants, guests, partners, and supporters to new locations, and bringing fresh perspectives and experiences as teams take on new challenges, while pushing the boundaries of innovation.
Learn more about the Shell Eco-marathon 2025 Programme here

A cleaner energy future requires brilliant Changemakers
Shell Eco-marathon aims to empower the next generation of energy leaders. The competition embodies the spirit of these Changemakers – their perseverance, collaboration, and innovation – and ties it to Shell’s purpose of helping achieve a cleaner energy future for all.
Meet the Changemakers of Tomorrow