Full Results – Shell Eco-marathon Poland 2026
Discover the competition winners and top-performing teams. See standout results, rankings, and award highlights.
Prototype Competition
| Rank | Team n° | Team name | Country | Organization | School Type | Fuel Type | Technical Inspection Status | Best attempt (km/l) | Attempt 1 (km/l) | Attempt 2 (km/l) | Attempt 3 (km/l) | Attempt 4 (km/l) | Attempt 5 (km/l) | Attempt 6 (km/l) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TIM Prototype | France | Université Toulouse III Paul Sabatier INSA Toulouse | University | Ethanol | Valid | 1847.82 | 1754.69 | 1847.82 | 1587.11 | 1587.11 | ||
| 2 | 3 | EQUIP UMH | Spain | Unversitat Miguel Hernandez D'Elx | University | Ethanol | Valid | 1829 | 1314.18 | 1530.92 | 1774.48 | 1287 | 1800.53 | 1829 |
| 3 | 7 | Rotor | Poland | Carpathian State University in Krosno | University | Ethanol | Valid | 1692.56 | 1270.05 | 1394.35 | 1336.98 | 1438.52 | 1692.56 | |
| 4 | 1 | Microjoule | France | Lycée Saint-Joseph La Joliverie | High School | Gasoline | Valid | 1579.65 | 1579.65 | INVALID | 1448.84 | 1220.04 | ||
| 5 | 2 | Calisson | France | Aix Marseille Université | University | Gasoline | Valid | 1341.48 | 1211.07 | 1203.03 | 1232.82 | 1321.34 | 1308.14 | 1341.48 |
| 6 | 17 | DEFI ECO SYNERGIE | France | Lycée Viala Lacoste | High School | Gasoline | Valid | 1241.2 | 472.37 | 823.51 | 1081.63 | 1241.2 | 1067.37 | 1156.53 |
| 7 | 10 | Chalmers Vera Team | Sweden | Chalmers University of Technology | University | Gasoline | Valid | 1235.43 | INVALID | INVALID | 835.59 | 1155.26 | 1235.43 | |
| 8 | 6 | Remmi-Team | Finland | Tampere University | University | Gasoline | Valid | 935.44 | INVALID | INVALID | 935.44 | 827.39 | ||
| 9 | 4 | Hanseatic Efficiency | Germany | University of Rostock | University | Gasoline | Valid | 896.23 | INVALID | 760.12 | 896.23 | 870.91 | 844.17 | 814.44 |
| 10 | 14 | Islero | Spain | Instituto de Educación Secundaria Leonardo Da Vinci | High School | Ethanol | Must Pass Again | 798.68 | INVALID | 299.89 | 798.68 | |||
| 11 | 9 | Facilis | Turkey | Istanbul Technical University | University | Gasoline | Must Pass Again | 728.06 | INVALID | 728.06 | ||||
| 12 | 8 | BME SharkTeam | Hungary | Budapest University of Technology and Economics | University | Diesel | Valid | 691.61 | INVALID | 691.61 | INVALID | INVALID | INVALID | |
| 13 | 22 | Iron Warriors | Poland | Lodz University of Technology | University | Gasoline | Must Pass Again | 674.31 | 537.84 | INVALID | 655.86 | 674.31 | ||
| 14 | 12 | ECO-JANDULA | Spain | Instituto de Educación Secundaria Jandula | High School | Gasoline | Valid | 597.04 | INVALID | 510.31 | 397.42 | 508.02 | 597.04 | 562.51 |
| 15 | 20 | EcoQuest LAM Luxembourg | Luxembourg | Lycée des Arts et Métiers Luxembourg | High School | Gasoline | Valid | 407.88 | INVALID | INVALID | INVALID | INVALID | 341.28 | 407.88 |
| 16 | 16 | Exergie | France | Polytech Orleans | University | Gasoline | Valid | 380.95 | INVALID | INVALID | INVALID | 380.95 | ||
| 17 | 26 | FME racing team | Slovakia | Slovak University of Technology Bratislava | University | Gasoline | Valid | 330.27 | INVALID | INVALID | 330.27 | 303.4 | ||
| 18 | 21 | UNIVERSIAPOLIS CREATEURS | Morocco | Ecole Polytechnique Agadir | University | Gasoline | Valid | 247.89 | INVALID | 162.01 | INVALID | 247.89 | ||
| 15 | UPV Team | Spain | Universitat Politècnica de València Alcoy | University | Ethanol | Valid | ||||||||
| 19 | Brum Eco Racing | United Kingdom | University of Birmingham | University | Gasoline | Valid | INVALID | INVALID | ||||||
| 28 | ERU TYEKK | Turkey | Erciyes University | University | Gasoline | Valid | INVALID | |||||||
| 18 | HOPE | United Kingdom | Imperial College London | University | Gasoline | Must Pass Again | ||||||||
| 23 | Os Alcaides de Barcelos | Portugal | Agrupamento de Escolas Alcaides de Faria Barcelos | High School | Gasoline | Must Pass Again | ||||||||
| 29 | K-TECH RACING | Turkey | Karadeniz Technical University | University | Gasoline | Did Not Start | ||||||||
| 30 | SEVEN RACING | Turkey | Yeditepe University | University | Gasoline | Did Not Start |
Urban Concept Competition
| Rank | Team n° | Team name | Country | Organization | School Type | Fuel Type | Technical Inspection Status | Best attempt (km/l) | Attempt 1 (km/l) | Attempt 2 (km/l) | Attempt 3 (km/l) | Attempt 4 (km/l) | Attempt 5 (km/l) | Attempt 6 (km/l) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 501 | DTU Roadrunners | Denmark | Technical University of Denmark | University | Ethanol | Valid | 330.86 | INVALID | 330.86 | 262 | |||
| 2 | 502 | Fri-style Engineering | Switzerland | Haute école d'ingénierie et d'architecture de Fribourg | University | Gasoline | Valid | 251.98 | INVALID | INVALID | 214.61 | 208.69 | INVALID | 251.98 |
| 3 | 511 | PV3e | France | École Supérieure des Techniques Aéronautiques et de Construction Automobile Paris-Saclay | University | Gasoline | Valid | 244.62 | INVALID | INVALID | 244.62 | |||
| 4 | 503 | H2politO - Molecole Urbane | Italy | Politecnico Di Torino | University | Ethanol | Valid | 236.51 | 220.25 | INVALID | 236.51 | 231.89 | INVALID | INVALID |
| 5 | 512 | FAENZA NOVA RACING | Italy | Istituto d'Istruzione Superiore Tecnica Industriale e Professionale Luigi Bucci Faenza | High School | Diesel | Valid | 188.27 | INVALID | 156.58 | INVALID | 188.27 | ||
| 6 | 504 | Schluckspecht | Germany | Hochschule Offenburg | University | Ethanol | Valid | 188.25 | INVALID | 146.87 | 188.25 | 182.82 | 184.65 | INVALID |
| 514 | KN_HydroPlus | Poland | Wroclaw University of Science and Technology | University | Gasoline | Must Pass Again |
You may also like

Shell Eco-marathon 2025 Programme
The 2025 season promises to be an exciting one: welcoming participants, guests, partners, and supporters to new locations, and bringing fresh perspectives and experiences as teams take on new challenges, while pushing the boundaries of innovation.
Learn more about the Shell Eco-marathon 2025 Programme here

A cleaner energy future requires brilliant Changemakers
Shell Eco-marathon aims to empower the next generation of energy leaders. The competition embodies the spirit of these Changemakers – their perseverance, collaboration, and innovation – and ties it to Shell’s purpose of helping achieve a cleaner energy future for all.
Meet the Changemakers of Tomorrow