Full Results – Shell Eco-marathon Poland 2026
Discover the competition winners and top-performing teams. See standout results, rankings, and award highlights.
Prototype Competition
| Rank | Team n° | Team name | Country | Organization | School Type | Competition category | Technical Inspection Status | Best attempt (km/m3) | Attempt 1 (km/m3) | Attempt 2 (km/m3) | Attempt 3 (km/m3) | Attempt 4 (km/m3) | Attempt 5 (km/m3) | Attempt 6 (km/m3) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202 | Lausitz Dynamics | Germany | Brandenburgische Technische Universität Cottbus-Senftenberg | University | Hydrogen Fuel Cell | Valid | 1150.63 | INVALID | INVALID | 1150.63 | 1060.81 | INVALID | 1079.04 |
| 2 | 201 | ThaiGer-H2-Racing Team | Germany | Hochschule Stralsund | University | Hydrogen Fuel Cell | Valid | 937.98 | 690.45 | 858.88 | 895.49 | 937.98 | ||
| 3 | 203 | H2politO - Molecole da Corsa | Italy | Politecnico Di Torino | University | Hydrogen Fuel Cell | Valid | 812.33 | 683.17 | 767.49 | INVALID | 812.33 | ||
| 4 | 211 | Hydro2Motion | Germany | Hochschule München | University | Hydrogen Fuel Cell | Valid | 743.09 | INVALID | INVALID | INVALID | 576.33 | INVALID | 743.09 |
| 5 | 207 | Project Hydrive | Poland | AGH University of Science and Technology | University | Hydrogen Fuel Cell | Valid | 336.86 | INVALID | 335.6 | 336.86 | INVALID | INVALID | |
| 6 | 208 | Hydrogreen Team POLLUB - Hydros | Poland | Lublin University of Technology | University | Hydrogen Fuel Cell | Valid | 302.68 | 302.45 | 231.66 | INVALID | 302.68 | 300.88 | |
| 7 | 204 | H2A | Netherlands | Hogeschool Van Amsterdam | University | Hydrogen Fuel Cell | Valid | 290.47 | INVALID | INVALID | 290.47 | |||
| 8 | 215 | HYDROGENIX K-TECH TEAM | Turkey | Karadeniz Technical University | University | Hydrogen Fuel Cell | Valid | 196.15 | 188.3 | INVALID | 196.15 | |||
| 9 | 209 | HIDROANA | Turkey | Eskisehir Technical University | University | Hydrogen Fuel Cell | Valid | 162.73 | INVALID | INVALID | 162.73 | |||
| 206 | UCL HyperMile | United Kingdom | University College London | University | Hydrogen Fuel Cell | Valid | INVALID | |||||||
| 212 | Team NAOB | Germany | Nicolaus August Otto Berufskolleg | High School | Hydrogen Fuel Cell | Valid | INVALID | INVALID | INVALID | |||||
| 214 | Phidippides | Netherlands | Hogeschool Rotterdam | University | Hydrogen Fuel Cell | Valid | INVALID | |||||||
| 217 | MYS SELÇUK | Turkey | Selçuk Üniversitesi | University | Hydrogen Fuel Cell | Must Pass Again |
Urban Concept Competition
| Rank | Team n° | Team name | Country | Organization | School Type | Fuel Type | Technical Inspection Status | Best attempt (km/l) | Attempt 1 (km/l) | Attempt 2 (km/l) | Attempt 3 (km/l) | Attempt 4 (km/l) | Attempt 5 (km/l) | Attempt 6 (km/l) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 501 | DTU Roadrunners | Denmark | Technical University of Denmark | University | Ethanol | Valid | 330.86 | INVALID | 330.86 | 262 | |||
| 2 | 502 | Fri-style Engineering | Switzerland | Haute école d'ingénierie et d'architecture de Fribourg | University | Gasoline | Valid | 251.98 | INVALID | INVALID | 214.61 | 208.69 | INVALID | 251.98 |
| 3 | 511 | PV3e | France | École Supérieure des Techniques Aéronautiques et de Construction Automobile Paris-Saclay | University | Gasoline | Valid | 244.62 | INVALID | INVALID | 244.62 | |||
| 4 | 503 | H2politO - Molecole Urbane | Italy | Politecnico Di Torino | University | Ethanol | Valid | 236.51 | 220.25 | INVALID | 236.51 | 231.89 | INVALID | INVALID |
| 5 | 512 | FAENZA NOVA RACING | Italy | Istituto d'Istruzione Superiore Tecnica Industriale e Professionale Luigi Bucci Faenza | High School | Diesel | Valid | 188.27 | INVALID | 156.58 | INVALID | 188.27 | ||
| 6 | 504 | Schluckspecht | Germany | Hochschule Offenburg | University | Ethanol | Valid | 188.25 | INVALID | 146.87 | 188.25 | 182.82 | 184.65 | INVALID |
| 514 | KN_HydroPlus | Poland | Wroclaw University of Science and Technology | University | Gasoline | Must Pass Again |
You may also like

Shell Eco-marathon 2025 Programme
The 2025 season promises to be an exciting one: welcoming participants, guests, partners, and supporters to new locations, and bringing fresh perspectives and experiences as teams take on new challenges, while pushing the boundaries of innovation.
Learn more about the Shell Eco-marathon 2025 Programme here

A cleaner energy future requires brilliant Changemakers
Shell Eco-marathon aims to empower the next generation of energy leaders. The competition embodies the spirit of these Changemakers – their perseverance, collaboration, and innovation – and ties it to Shell’s purpose of helping achieve a cleaner energy future for all.
Meet the Changemakers of Tomorrow