Full Results – Europe and Africa 2025 Regional
The winners are in! View the full results for the Regional Championship, Prototype and Urban Concept competitions at Shell Eco-marathon Europe and Africa 2025 here.
Regional Championship
Rank | Team no. | Team name | Country | Institution | Energy Class | Grid Position |
---|---|---|---|---|---|---|
1 | 601 | Cityjoule | France | Polytech Nantes | Hydrogen Fuel Cell | 1 |
2 | 704 | UMEX CUKUROVA ELECTROMOBILE TEAM | Turkey | Cukurova University | Battery-Electric | 9 |
3 | 501 | DTU Roadrunners | Denmark | Technical University of Denmark | Internal Combustion Engine | 7 |
4 | 603 | TUS Team | Bulgaria | Technical University of Sofia | Hydrogen Fuel Cell | 6 |
5 | 702 | TIM UPS-INSA | France | Université Toulouse III Paul Sabatier INSA Toulouse | Battery-Electric | 5 |
6 | 701 | SZEnergy Team | Hungary | Szechenyi Istvan University | Battery-Electric | 4 |
7 | 504 | H2politO-Molecole Urbane | Italy | Politecnico Di Torino | Internal Combustion Engine | 3 |
8 | 502 | Fri-Style Engineering | Switzerland | Haute école d'ingénierie et d'architecture de Fribourg | Internal Combustion Engine | 2 |
605 | Ecogenium e.V. | Germany | Rheinisch-Westfälische Technische Hochschule Aachen | Hydrogen Fuel Cell | 8 |
Prototype Competition
Rank | Team n° | Team name | Country | Organization | School Type | Fuel Type | Technical Inspection Status | Best attempt (km/l) | Attempt 1 (km/l) | Attempt 2 (km/l) | Attempt 3 (km/l) | Attempt 4 (km/l) | Attempt 5 (km/l) | Attempt 6 (km/l) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Microjoule | France | Lycée Saint-Joseph La Joliverie | High School | Gasoline | Valid | 2266.85 | 2252.98 | 2263.48 | 2266.85 | |||
2 | 5 | Team Calisson | France | Aix Marseille Université | University | Gasoline | Valid | 1582.54 | INVALID | 1262.21 | 1353.65 | 1401.55 | 1553.54 | 1582.54 |
3 | 4 | EQUIP UMH | Spain | Unversitat Miguel Hernandez D'Elx | University | Ethanol | Valid | 1473.21 | 1006.94 | 1420.77 | 1417.72 | 1473.21 | 1156.23 | |
4 | 11 | Hanseatic Efficiency | Germany | University of Rostock | University | Gasoline | Valid | 1269.48 | INVALID | 1111.01 | 1126.76 | 1269.48 | ||
5 | 2 | TIM Prototype | France | Université Toulouse III Paul Sabatier INSA Toulouse | University | Ethanol | Valid | 1210.34 | 1210.34 | INVALID | INVALID | 996.67 | 1087.79 | |
6 | 6 | Remmi-Team | Finland | Tampere University | University | Gasoline | Valid | 993.15 | INVALID | 993.15 | INVALID | INVALID | INVALID | |
7 | 27 | Rotor | Poland | Carpathian State University in Krosno | University | Ethanol | Valid | 927.21 | 813.86 | 875.57 | 927.21 | 866.4 | INVALID | INVALID |
8 | 24 | BME SharkTeam | Hungary | Budapest University of Technology and Economics | University | Diesel | Valid | 901.38 | INVALID | INVALID | INVALID | INVALID | INVALID | 901.38 |
9 | 14 | Facilis Team | Turkey | Istanbul Technical University | University | Gasoline | Valid | 860.68 | 552.71 | 737.71 | 860.68 | INVALID | ||
10 | 10 | Chalmers Vera Team | Sweden | Chalmers University of Technology | University | Gasoline | Valid | 802.79 | 602.17 | 718.41 | 802.79 | 728.79 | INVALID | |
11 | 20 | UPV Alcoy Team | Spain | Universitat Politècnica de València Alcoy | University | Ethanol | Valid | 727.15 | INVALID | 628.81 | 727.15 | INVALID | ||
12 | 12 | ECO-JANDULA TEAM | Spain | Instituto de Educación Secundaria Jandula | High School | Gasoline | Valid | 654.34 | 646.75 | 510.36 | 654.34 | 642.02 | 627.38 | |
13 | 22 | EcoQuest LAM Luxembourg | Luxembourg | Lycée des Arts et Métiers Luxembourg | High School | Gasoline | Valid | 435.71 | 362.4 | 352.88 | 425.24 | 419.44 | INVALID | 435.71 |
14 | 21 | SjF TUKE Eco Racing | Slovakia | Technical University of Košice | University | Gasoline | Valid | 361.89 | INVALID | INVALID | 361.89 | |||
15 | 28 | FME Racing Team | Slovakia | Slovak University of Technology Bratislava | University | Gasoline | Valid | 359.61 | 301.44 | INVALID | INVALID | 331.56 | 359.61 | 339.33 |
16 | 26 | Eco-Vodcar | United Kingdom | University of Central Lancashire | University | Gasoline | Valid | 311.08 | 278.38 | 201.05 | INVALID | INVALID | 311.08 | 306.28 |
17 | 18 | ecologico-marxadella | Spain | Instituto de Educación Secundaria La Marxadella | High School | Ethanol | Valid | 276.28 | INVALID | INVALID | 276.28 | 271.03 | 273.88 | INVALID |
18 | 19 | UNIVERSIAPOLIS CREATEURS | Morocco | Ecole Polytechnique Agadir | University | Gasoline | Valid | 201.6 | INVALID | INVALID | INVALID | 201.6 | INVALID | INVALID |
16 | Iron Warriors | Poland | Lodz University of Technology | University | Gasoline | Valid | INVALID | INVALID | INVALID | INVALID | INVALID | |||
23 | BHS ECO TEAM | Turkey | Borusan Asim Kocabiyik Mesleki Ve Teknik Anadolu Lisesi | High School | Gasoline | Valid | INVALID | |||||||
25 | Brum Eco Racing 9 | United Kingdom | University of Birmingham | University | Gasoline | Valid | ||||||||
29 | TYEKK | Turkey | Erciyes University | University | Gasoline | Valid | INVALID | INVALID | INVALID | |||||
31 | DELTA X/G | Turkey | TEYFEN | University | Gasoline | Valid | ||||||||
30 | Yeditepe Seven Racing Team | Turkey | Yeditepe University | University | Gasoline | Must Pass Again |
Urban Concept Competition
Rank | Team n° | Team name | Country | Organization | School Type | Fuel Type | Technical Inspection Status | Best attempt (km/l) | Attempt 1 (km/l) | Attempt 2 (km/l) | Attempt 3 (km/l) | Attempt 4 (km/l) | Attempt 5 (km/l) | Attempt 6 (km/l) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 501 | DTU Roadrunners | Denmark | Technical University of Denmark | University | Ethanol | Valid | 517.53 | 359.93 | 474 | 470.8 | INVALID | 517.53 | |
2 | 502 | Fri-Style Engineering | Switzerland | Haute école d'ingénierie et d'architecture de Fribourg | University | Ethanol | Valid | 253.04 | 253.04 | 232.83 | INVALID | |||
3 | 504 | H2politO-Molecole Urbane | Italy | Politecnico Di Torino | University | Ethanol | Valid | 198.53 | 177.68 | 185.2 | 198.53 | 195.63 | 176.73 | |
4 | 503 | Schluckspecht | Germany | Hochschule Offenburg | University | Ethanol | Valid | 162.85 | 162.85 | 156.82 | INVALID | INVALID | INVALID | INVALID |
507 | PV3e | France | École Supérieure des Techniques Aéronautiques et de Construction Automobile Paris-Saclay | University | Gasoline | Must Pass Again |
You may also like

Shell Eco-marathon 2025 Programme
The 2025 season promises to be an exciting one: welcoming participants, guests, partners, and supporters to new locations, and bringing fresh perspectives and experiences as teams take on new challenges, while pushing the boundaries of innovation.
Learn more about the Shell Eco-marathon 2025 Programme here

A cleaner energy future requires brilliant Changemakers
Shell Eco-marathon aims to empower the next generation of energy leaders. The competition embodies the spirit of these Changemakers – their perseverance, collaboration, and innovation – and ties it to Shell’s purpose of helping achieve a cleaner energy future for all.
Meet the Changemakers of Tomorrow