Travel Stipends
Shell provides a one-off travel stipend per qualified Educational Institution (except those from the host country, Qatar). 50% of the Travel Stipend will be disbursed no earlier than September 2026. It will only be paid out when all qualification events in the Shell Eco-marathon 2026 season have ended. The remaining balance will be disbursed after the Event.
| Country | lumpsum for first 8 team members | Additional per person allowance for team members 9-15 |
| Bahrain | $1,300 | $110 |
| Belgium | $4,400 | $370 |
| Brazil | $9,500 | $790 |
| Brunei Darussalam | $5,300 | $440 |
| Bulgaria | $3,200 | $270 |
| Canada | $7,700 | $630 |
| China | $3,400 | $280 |
| Colombia | $11,500 | $950 |
| Czech Republic | $4,400 | $360 |
| Denmark | $4,600 | $380 |
| Ecuador | $11,600 | $960 |
| Egypt | $2,000 | $170 |
| Finland | $4,100 | $340 |
| France | $4,000 | $330 |
| Germany | $5,000 | $410 |
| Greece | $3,600 | $300 |
| Hungary | $3,900 | $320 |
| India | $2,000 | $170 |
| Indonesia | $4,600 | $380 |
| Ireland | $5,200 | $430 |
| Italy | $3,500 | $290 |
| Kazakhstan | $5,200 | $430 |
| Korea, Republic Of | $3,900 | $320 |
| Kyrgyztan | $4,300 | $360 |
| Lebanon | $2,700 | $220 |
| Luxembourg | $5,200 | $430 |
| Malaysia | $4,100 | $340 |
| Mexico | $11,200 | $930 |
| Morocco | $4,200 | $340 |
| Netherlands | $4,900 | $400 |
| Nigeria | $6,600 | $540 |
| Norway | $4,900 | $400 |
| Oman | $1,400 | $120 |
| Pakistan | $3,100 | $260 |
| Peru | $14,000 | $1,160 |
| Philippines | $4,700 | $390 |
| Poland | $4,400 | $360 |
| Portugal | $5,100 | $420 |
| Qatar | - | - |
| Saudi Arabia | $1,700 | $140 |
| Singapore | $3,800 | $310 |
| Slovakia | $4,300 | $350 |
| Spain | $3,800 | $310 |
| Sweden | $4,700 | $390 |
| Switzerland | $4,600 | $380 |
| Thailand | $4,000 | $330 |
| Tunisia | $3,500 | $290 |
| Turkey | $2,900 | $240 |
| United Arab Emirates | $2,000 | $170 |
| United Kingdom | $4,800 | $390 |
| United States | $7,000 | $580 |
Economy airfares Source: Skyscanner on Dec 4, 2026 - for economy round trip to Doha, from 4-11 April, 2026
The travel stipend applies only to students who are officially registered for and competing in the Global Championship. Students from the same school who are not participating in the Global Championship are not eligible for the stipend.
You may also like

Shell Eco-marathon 2026 Programme
The 2026 season opens a new chapter that reflects the changing face of STEM and introduces a comprehensive competition experience. This year welcomes participants to our core competitions:the Mileage Challenges, the Off-Track Awards, and the Autonomous Driving Competition in a refreshed format.

A cleaner energy future requires brilliant Changemakers:
Shell Eco-marathon aims to empower the next generation of energy leaders. The competition embodies the spirit of these Changemakers – their perseverance, collaboration, and innovation – and ties it to Shell’s purpose of helping achieve a cleaner energy future for all.