2026 Event Allocation
Find out where you can compete in the Shell Eco-marathon 2026 season.
| Shell Eco-marathon Qatar 2026 | Shell Eco-marathon United States 2026 | Shell Eco-marathon Poland 2026 | Shell Eco-marathon Brazil 2026 |
| Algeria | Argentina | Austria | Argentina |
| Australia | Bolivia | Belgium | Bolivia |
| Bahrain | Brazil | Bulgaria | Brazil |
| Bangladesh | Canada | Czech Republic | Canada |
| Brunei Darussalam | Colombia | Denmark | Colombia |
| China | Ecuador | Finland | Ecuador |
| Egypt | Guatemala | France | Guatemala |
| India | Mexico | Germany | Mexico |
| Indonesia | Peru | Greece | Peru |
| Japan | United States | Hungary | United States |
| Kazakhstan | Iceland | ||
| Korea, Republic Of | Ireland | ||
| Lebanon | Italy | ||
| Malaysia | Luxembourg | ||
| Morocco | Netherlands | ||
| Namibia | Norway | ||
| Nepal | Poland | ||
| New Zealand | Portugal | ||
| Nigeria | Slovakia | ||
| Oman | Spain | ||
| Pakistan | Sweden | ||
| Philippines | Switzerland | ||
| Qatar | Turkey | ||
| Saudi Arabia | Ukraine | ||
| Singapore | United Kingdom | ||
| South Africa | |||
| Thailand | |||
| Tunisia | |||
| United Arab Emirates | |||
| Viet Nam |
Please contact us at shellecomarathon@shell.com if you do not see your country and wish to participate.

A cleaner energy future requires brilliant Changemakers:
Shell Eco-marathon aims to empower the next generation of energy leaders. The competition embodies the spirit of these Changemakers – their perseverance, collaboration, and innovation – and ties it to Shell’s purpose of helping achieve a cleaner energy future for all.
Meet the Changemakers of Tomorrow