
Shell Eco-marathon Autonomous Programming Competition 2025
Virtual Competition
April 16 – May 28, 2025
After a hiatus last year, the Autonomous Programming Competition is back with significant improvements, offering a lower barrier of entry to encourage wider participation.
This completely virtual global competition, supported by Southwest Research Institute, challenges participants to enhance the performance of control software for a baseline simulated autonomous vehicle, providing an excellent opportunity for any team to get introduced to autonomous programming.
The results are in! Scroll down to see the winners and how other competitors performed
Autonomous Programming Competition Winners
1st Place
ITS TEAM SAPUANGIN
Institut Teknologi Sepuluh Nopember, Indonesia
2nd Place
Shoubra Racing Team
Benha University, Egypt
3rd Place
Cairo university eco racing team
Cairo University, Egypt
Full Results
Rank | Team Name | School Name | Country | Attempts | Goals | Efficiency (km/kWh) |
Time (s) | Distance (km) |
Energy (kWh) |
1 |
ITS TEAM SAPUANGIN | Institut Teknologi Sepuluh Nopember | Indonesia | 6 | 14/14 | 17.92 | 451.5 | 2.76 | 0.154 |
2 | Shoubra Racing Team | Benha University | Egypt | 6 | 14/14 | 15.98 | 384.3 | 2.92 | 0.183 |
3 | Cairo university eco racing team | Cairo University | Egypt | 6 | 14/14 | 14.77 | 347.3 | 2.88 | 0.195 |
4 | Semar Urban UGM | Universitas Gadjah Mada | Indonesia | 3 | 12/14 | ||||
5 | SZEnergy Team | Szechenyi Istvan University | Hungary | 3 | 12/14 | ||||
6 | Semar Proto UGM | Universitas Gadjah Mada | Indonesia | 6 | 12/14 | ||||
7 | Antasena ITS Team | Institut Teknologi Sepuluh Nopember | Indonesia | 5 | 9/14 | ||||
8 | Team Envision PNEC NUST - Prototype | National University of Sciences and Technology Karachi | Pakistan | 6 | 9/14 | ||||
9 | Menofia Racing Team | Menofia University | Egypt | 3 | 5/14 | ||||
10 | RobEn | Arab Academy for Science, Technology & Maritime Transport | Egypt | 6 | 3/14 | ||||
11 | UBD-AutoNav | Universiti Brunei Darussalam | Brunei Darussalam | 1 | 0/14 | ||||
12 | Milhas Gerais | Universidade Federal de São João del-Rei Santo Antonio | Brazil | 1 | 0/14 | ||||
13 | CarBonnAra | Rheinische Friedrich Wilhelms Universitaet Bonn | Germany | 1 | 0/14 | ||||
14 | Assuit Eco-Racing Team | Assuit University | Egypt | 1 | 0/14 | ||||
15 | UCL HyperMile | University College London | United Kingdom | 1 | 0/14 | ||||
16 | BME RoboShark | Budapest University of Technology and Economics | Hungary | 1 | 0/14 | ||||
17 | RAKATA TEAM | Institut Teknologi Bandung | Indonesia | 1 | 0/14 | ||||
18 | PRAVEGA | Government Engineering College Barton Hill | India | 1 | 0/14 | ||||
19 | Team ETA | Somaiya Vidyavihar University | India | 1 | 0/14 | ||||
20 | H2politO Molecole Urbane | Politecnico Di Torino | Italy | 1 | 0/14 | ||||
21 | Team ABU Zaria | Ahmadu Bello University | Nigeria | 1 | 0/14 | ||||
22 | Cairo university eco-racing team-HORUS | Cairo University | Egypt | 3 | 0/14 | ||||
23 | Team Envision PNEC NUST - Urban | National University of Sciences and Technology Karachi | Pakistan | 5 | 0/14 | ||||
24 | Team AVERERA | Indian Institute of Technoloy - Banaras Hindu University | India | 6 | 0/14 |
Competition Schedule
From February, Teams will have the opportunity to program and test their control algorithms in a test environment. This test environment will not have competition characteristics such as goal points or traffic. This will allow Teams to get familiar with the basic operation of the vehicle.
From April 16th until April 29th, Teams will be able to test their programming in a Practice period within the CARLA simulator, where traffic and goal points are available. Any attempts made during this Practice time will not count to their final result.
The official competition will take place from April 30th until May 28th, 2025.
Any of these dates may be subject to change according to the Organiser's discretion and will be announced on the Shell Eco-marathon website and social channels.
How the competition works
At the start of practice and competition, details will be announced on this website including the coordinates of the starting point, the number of goal points required to pass, and the maximum run time. The vehicle can pass these goal points in no particular order and must pass them within 3 meters of the published location, leaving it up to the Team to determine the most efficient approach.

Shell Eco-marathon 2025 Programme
The 2025 season promises to be an exciting one: welcoming participants, guests, partners, and supporters to new locations, and bringing fresh perspectives and experiences as teams take on new challenges, while pushing the boundaries of innovation.

A cleaner energy future requires brilliant Changemakers
Shell Eco-marathon aims to empower the next generation of energy leaders. The competition embodies the spirit of these Changemakers – their perseverance, collaboration, and innovation – and ties it to Shell’s purpose of helping achieve a cleaner energy future for all.